<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nonprofits: Key to a Complete Census Count</title>
	<atom:link href="http://blog.cedam.info/2010/03/nonprofits-key-to-a-complete-census-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cedam.info/2010/03/nonprofits-key-to-a-complete-census-count/</link>
	<description>Rebuilding Neighborhoods. Revitalizing Communities.  Renewing Michigan.</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Admin</title>
		<link>http://blog.cedam.info/2010/03/nonprofits-key-to-a-complete-census-count/comment-page-1/#comment-46</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cedam.info/?p=922#comment-46</guid>
		<description>See real-time census participation rates at http://2010.census.gov/2010census/take10map/.</description>
		<content:encoded><![CDATA[<p>See real-time census participation rates at <a href="http://2010.census.gov/2010census/take10map/" rel="nofollow">http://2010.census.gov/2010census/take10map/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://blog.cedam.info/2010/03/nonprofits-key-to-a-complete-census-count/comment-page-1/#comment-45</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cedam.info/?p=922#comment-45</guid>
		<description>Another great article, from the Michigan League for Human Services: http://factuallyspeaking.wordpress.com/2010/03/08/vulnerable-families-most-to-lose-in-undercount/</description>
		<content:encoded><![CDATA[<p>Another great article, from the Michigan League for Human Services: <a href="http://factuallyspeaking.wordpress.com/2010/03/08/vulnerable-families-most-to-lose-in-undercount/" rel="nofollow">http://factuallyspeaking.wordpress.com/2010/03/08/vulnerable-families-most-to-lose-in-undercount/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

